Reference date: 1 November 2026. In this Price Index we line up the entry prices of twelve providers, calculate which providers offer the most data per euro and compare prices for unlimited data. All figures come directly from our live comparison tool.
The market in three numbers
| Indicator | Value |
| Cheapest entry | €1.00 per month (Youfone, 2 years, first 12 months) |
| Most data per euro | €0.03 per GB (Youfone, 40,000 MB for €1.00) |
| Unlimited data from..to | From €10.00 (Budget Mobiel, promotion) to €42.50 (KPN 5G Plus, monthly cancellable) |
Entry price per provider
The lowest monthly price per provider, sorted ascending. Note: promotional prices are temporary.
| Provider | From | Details |
| Youfone | €1.00 | 300 min/texts + 40,000 MB, 2 years, 12-month promotion, then €12.00 |
| 50+ mobiel | €2.50 | Unlimited calling + 10,000 MB, 2 years, 12-month promotion, then €7.50 |
| Simpel | €2.50 | 250 min + 18,000 MB, 2 years, 12-month promotion, then €9.00 |
| Lebara | €3.30 | 250 min + 40,000 MB, 2 years, 12-month promotion, then €11.00 |
| Simyo | €3.50 | 400 min/texts + 30,000 MB at 300 Mb/s, 2 years, 12-month promotion, then €13.00 |
| Budget Mobiel | €4.75 | 200 min/texts + 15,000 MB, 2 years, 8-month promotion, then €9.50 |
| Hollandsnieuwe | €5.00 | 30,000 MB/min/texts combined bundle, 2 years, 12-month promotion, then €10.00 |
| Delta | €6.00 | 30 calling minutes + 500 MB, 2 years, fixed price |
| Ben | €11.00 | 200 min/texts + 50,000 MB, 2 years, fixed price |
| Vodafone | €24.50 | 150 min + unlimited texts + 30,000 MB, 2 years, fixed price |
| Odido | €25.00 | Unlimited (start) MB/min/texts, 2 years, note: 20 Mb/s |
| KPN | €28.00 | Unlimited min/texts + unlimited MB, 2 years, note: 50 Mb/s |
Most data for your money (promotional price per GB)
Top 5 based on the promotional price per GB for 2-year plans.
| # | Provider | Bundle | Price | Per GB |
| 1 | Youfone | 300 min/texts + 40,000 MB | €1.00 | €0.03 |
| 2 | 50+ mobiel | Unlimited calling + 75,000 MB | €2.50 | €0.03 |
| 3 | Simpel | Unlimited calling + 60,000 MB | €2.50 | €0.04 |
| 4 | 50+ mobiel | Unlimited calling + 55,000 MB | €2.50 | €0.05 |
| 5 | 50+ mobiel | Unlimited calling + 45,000 MB | €2.50 | €0.06 |
Always look beyond the promotional price to the average over the term: the number 1 from Youfone averages €6.50 per month, the 75,000 MB bundle from 50+ mobiel €8.25 and the 60,000 MB bundle from Simpel likewise €8.25.
Unlimited data
| Provider | From | Note |
| Budget Mobiel | €10.00 | Promotion during the first 8 months of 2 years, then €20.00, averaging €16.67 |
| Odido | €25.00 | Start variant at 20 Mb/s; 400 Mb/s costs €32.50, 1000 Mb/s €37.50 |
| KPN | €28.00 | At 50 Mb/s; 400 Mb/s costs €33.50, 5G Plus at 1000 Mb/s €40.00 |
| Vodafone | €28.50 | With 150 calling minutes; fully unlimited from €31.00 |
| Delta | €35.00 | Fixed price, 2 years |
What changed since the previous index
For this edition we do not have a direct numerical comparison with the previous index available. The overall market picture remains familiar: budget brands compete with steep discounts during the first promotional year, while network owners KPN, Odido and Vodafone stick to fixed prices without promotional discounts.
Methodology
All prices were retrieved from our live comparison tool on the reference date of 1 November 2026. The entry price is the lowest promotional price per provider. The price per GB is the promotional price divided by the number of GB, rounded to two decimals. Average prices are calculated over the full term, including promotional and subsequent months. Read more in how WelCompare compares and compare for yourself in our SIM only comparison tool.